Sign In | Join Free | My xpshou.com |
|
Brand Name : TISCO
Model Number : 201 304 316L 2205 321.etc
Certification : ISO
Place of Origin : China
MOQ : 1 Ton
Price : 2400 - 3500 USD/Ton
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10Ton per week
Delivery Time : 5 - 12 days based on the quantity
Packaging Details : standard packing for export
Products Name : Stainless Steel Checkered Plate
Grade : 201 304 316L.etc
Thickness : 1.0 - 8.0mm
Standard : ASTM EN GB
Width : 1000mm 1219mm 1500mm
Surface : 2B NO.1
Brand : TISCO BAOSTEEL
MOQ : 1 Ton
1.PRODUCT DESCRIPTION
Item | Stainless Steel Plate,Stainless Steel Sheet, Hot rolled stainless steel plate, Cold rolled stainless steel sheet, Corrugated stainless steel sheet, Stainless steel checkered plate, | |
Standard | ASTM A240,ASTM A480,GB/T3280-2007, JIS G4304-2005,etc. | |
Material | ASTM | 201,202,301,304,304H,304L,304N,XM21, 304LN,305,309S,310S,316,316Ti,316L, 316N,316LN,317,317L,321,321H,347, 347H,329,405,409,430,434,444,403, 410,420,440A,etc. |
JIS | SUS201,SUS202,SUS301,SUS304,SUS304L, SUS304N1,SUS304N2,SUS304LN,SUS305, SUS309S,SUS310S,SUS316,SUS316Ti, SUS316L,SUS316N,SUS316LN,SUS316J1, SUS316JIL,SUS317,SUS317L,SUS321, SUS347,SUS329JI,etc | |
EN | 1.4372,1.4373,1.4319,1.4301,1.4306, 1.4315,1.4303,1.4833,1.4845,1.4401, 1.4571,1.4404,1.4429,1.4438,1.4541, 1.4550,1.4477,1.4462,etc | |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered, embossed,hair line,sand blast,brush,etching,etc. | |
Thickness | 0.2-115mm | |
Width | 1m,1.22m,1.5m,1.8m,2m,2.5m,or as required | |
Length | 2m,2.44m,5.8m,6m,or as required | |
MOQ | 500kg | |
Package | Standard export package,suit for all kinds of transport,or as required. | |
Price Term | EXW,FOB,CFR,CIF,or as required. | |
Payment Term | L/C,T/T,D/P,Western Union,etc. | |
Delivery Time | Prompt delivery or according to order's quantity. | |
Export To | Ireland,Singapore,Indonesia,Ukraine,Spain,Canada, USA,Brazil,Thailand,Iran,India,Egypt,Oman,Malaysia, Bangladesh,Dubai,Vietnam,Kuwait,Peru,Mexico, Spain,Russia,etc. | |
Application | 1)Bridge stainless steel sheet 2)Boiler stainless steel sheet 3)Shipbuilding stainless steel sheet 4)Armor stainless steel sheet 5)Automotive stainless steel sheet 6)Roof stainless steel sheet 7)Structural steel 8)Electrical steel (silicon steel) 9)Stainless steel spring plate 10)Solar panels | |
Contact | If you have any question,feel free to contact me please. |
2.CHEMICAL COMPOSITION
Item | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni ≤ | Mo |
201 | 0.15 | 1.00 | 5.5-7.5 | 0.060 | 0.030 | 16.0-18.0 | 3.5-5.5 | --- |
202 | 0.15 | 1.00 | 7.5-10.0 | 0.060 | 0.030 | 17.0-19.0 | 4.0-6.0 | --- |
301 | 0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 6.0-8.0 | -- |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | --- |
304L | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | --- |
309S | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 22.0-25.0 | 12.0-15.0 | --- |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | --- |
316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | --- | 2.0-3.0 |
316L | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | --- | 2.0-3.0 |
410 | 0.08-0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 11.5-13.5 | 0.75 | --- |
420 | ≥0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 12.0-14.0 | 0.75 | ≤0.50 |
![]() |
Cold Rolled 304 Stainless Steel Plate Checkered Anti Slip Images |